<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WRC Hub blog</title>
	<link>http://www.sew-wrc.com/hub/blog</link>
	<description>Your Gateway to the WRC Nuggets of Gold</description>
	<pubDate>Thu, 03 Jul 2008 15:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Time Off!</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/07/01/time-off/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/07/01/time-off/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:02:52 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/07/01/time-off/</guid>
		<description><![CDATA[Hi,
The best planned projects often don&#8217;t work out. I normally don&#8217;t have a lot going this time of the year so I would have lots of time to post to the blog. Not so this year. This week I have to clean out a house owned by a 95 year old friend now living in [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/07/01/time-off/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Filling the Pipeline: How a LeadGen Test Strategy Achieved an 86% Increase</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/23/filling-the-pipeline-how-a-leadgen-test-strategy-achieved-an-86-increase/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/23/filling-the-pipeline-how-a-leadgen-test-strategy-achieved-an-86-increase/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:42:32 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Nuggets of Gold</category>
	<category>Marketing</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/23/filling-the-pipeline-how-a-leadgen-test-strategy-achieved-an-86-increase/</guid>
		<description><![CDATA[Time is short this morning but I wanted to share this last resource I received in the mail this morning. It&#8217;s the last webinar from Marketing Experiments. Here is what MarketingExperiments said about the webinar:


SYNOPSIS: Whether your market is B-to-B, B-to-C, or both,
testing and  optimizing even a few key aspects of your landing
pages can [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/23/filling-the-pipeline-how-a-leadgen-test-strategy-achieved-an-86-increase/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Would you like to win $150? Do you like funny cartoons?</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/23/would-you-like-to-win-150-do-you-like-funny-cartoons/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/23/would-you-like-to-win-150-do-you-like-funny-cartoons/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:21:09 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Blogging</category>
	<category>Nuggets of Gold</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/23/would-you-like-to-win-150-do-you-like-funny-cartoons/</guid>
		<description><![CDATA[Then you will like the new blog from Psychotatics (Why customers buy. And why they don&#8217;t.) Here is the email I received this weekend from Sean at Psychotatics:
Hi, it&#8217;s me, Sean from Psychotactics.
And you may not know about this se&#8217;cret blog at:
http://www.psychotactics.com/blog. And here&#8217;s why I&#8217;d recommend you go to the blog over the weekend.
==================
Reason [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/23/would-you-like-to-win-150-do-you-like-funny-cartoons/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Free Help Understanding Google Analytics!</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/23/free-help-understanding-google-analytics/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/23/free-help-understanding-google-analytics/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:00:02 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Google Analytics</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/23/free-help-understanding-google-analytics/</guid>
		<description><![CDATA[This weekend I  received a  copy of the ROI Revolution News from roirevolution.com. They were writing to tell me about their new Google Analytics Training Course. It&#8217;s made up of two parts:

the On-Demand components such as Online Course Recordings and MP3 Audio Files and
the Live Training components.

As with any good marketing effort, they [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/23/free-help-understanding-google-analytics/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Trends now letting you see website trends!</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/23/google-trends-now-letting-you-see-website-trends/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/23/google-trends-now-letting-you-see-website-trends/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:17:02 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Google Trends</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/23/google-trends-now-letting-you-see-website-trends/</guid>
		<description><![CDATA[On June 20th, 2008 it was posted on the Google Webmaster Central Blog that a new layer was added to Google Trends. R. J. Pittman, Director of Product Management - Consumer Search Properties, goes on to say:

Today, we add a new layer to Trends with Google Trends for Websites, a fun tool that gives you [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/23/google-trends-now-letting-you-see-website-trends/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ranking Factors</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/20/ranking-factors/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/20/ranking-factors/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:30:17 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Google</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/20/ranking-factors/</guid>
		<description><![CDATA[Just a quick post. to give you two links. One you may know about the second one you may not:

Search Engine Ranking Factors (2nd version) These are the ranking factors in Google&#8217;s algo as other resected SEOs see them. (SEOmoz.com)
The Local Search Ranking Factors: Ranking High in Google Maps and Yahoo Local. (www.davidmihm.com)

Rhoda

]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/20/ranking-factors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Matt Cutts gives up more Google information in Eric Enge Interview</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/20/matt-cutts-gives-up-more-google-information-in-eric-enge-interview/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/20/matt-cutts-gives-up-more-google-information-in-eric-enge-interview/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:12:33 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Google</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/20/matt-cutts-gives-up-more-google-information-in-eric-enge-interview/</guid>
		<description><![CDATA[Eric Enge, of Stonetemple.com, is a great interviewer. On June 16th, 2008 he published his interview with Matt Cutts. (Note: a list of all Eric&#8217;s past interviews is available to the right of Matt&#8217;s interview.) I really enjoyed reading the whole interview but if you don&#8217;t have time, check out the post by Brent D. [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/20/matt-cutts-gives-up-more-google-information-in-eric-enge-interview/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Last 100 copies of MarketingSherpa&#8217;s Ecommerce Benchmark Guide Marked Down $100</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/17/last-100-copies-of-marketingsherpas-ecommerce-benchmark-guide-marked-down-100/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/17/last-100-copies-of-marketingsherpas-ecommerce-benchmark-guide-marked-down-100/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:22:21 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Marketing</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/17/last-100-copies-of-marketingsherpas-ecommerce-benchmark-guide-marked-down-100/</guid>
		<description><![CDATA[Since I like both to save money and have information based on research to help me with decisions on the sites I work on, I couldn&#8217;t miss sharing the message I received from Marketing Experiments today. Here is your opportunity to both save money and get access to some well researched information to help you [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/17/last-100-copies-of-marketingsherpas-ecommerce-benchmark-guide-marked-down-100/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Copywriting Course Cheat Sheets!</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/17/copywriting-course-cheat-sheets/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/17/copywriting-course-cheat-sheets/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:17:01 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Content</category>
	<category>Nuggets of Gold</category>
	<category>Marketing</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/17/copywriting-course-cheat-sheets/</guid>
		<description><![CDATA[One of my favorite newsletters over the years has come from Grokdotcom (FutureNow). As I was looking through my bookmarks I ran across two links I found in the newsletter from late in 2007. The two links were:

Online Copywriting 101: The Ultimate Cheat Sheet
Online Copywriting 101: The Ultimate Cheat Sheet — Part 2

Each of these [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/17/copywriting-course-cheat-sheets/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Answers? At least some clues.</title>
		<link>http://www.sew-wrc.com/hub/blog/2008/06/09/google-answers-at-least-some-clues/</link>
		<comments>http://www.sew-wrc.com/hub/blog/2008/06/09/google-answers-at-least-some-clues/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:51:44 +0000</pubDate>
		<dc:creator>rhoda</dc:creator>
		
	<category>Google</category>
		<guid isPermaLink="false">http://www.sew-wrc.com/hub/blog/2008/06/09/google-answers-at-least-some-clues/</guid>
		<description><![CDATA[I&#8217;ve been reading threads at WebmasterWorld.com since it started. There was the day when I could read most of the threads and feel I had a real control of what was happening on the web. Then as people joined the forum the amount of questions and answers exploded.
The Google Search News area of WebmasterWorld is [...]]]></description>
		<wfw:commentRSS>http://www.sew-wrc.com/hub/blog/2008/06/09/google-answers-at-least-some-clues/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
